Weekly Police Blotter
Disclaimer: The Police Blotter is a summary of incidents logged into our records management system. It does not report on all police calls or events, nor all details related to the specific incident.Â
Archived Weekly Police Blotter
November 2024
File | Type | Size |
---|---|---|
11 18 24 To 11 24 24 Blotter | 142 KB | |
11 4 24 To 11 10 24 Blotter | 161 KB | |
10 28 24 To 11 3 24 Blotter | 164 KB |
October 2024
File | Type | Size |
---|---|---|
10 21 24 To 10 27 24 Blotter | 156 KB |
August 2024
File | Type | Size |
---|---|---|
7 29 To 8 4 BLOTTER | 119 KB |
July 2024
File | Type | Size |
---|---|---|
7 22 To 7 28 BLOTTER | 119 KB | |
7 15 To 7 21 BLOTTER | 120 KB | |
7 8 To 7 14 BLOTTER | 122 KB | |
7 1 To 7 7 BLOTTER | 120 KB |
June 2024
File | Type | Size |
---|---|---|
6 24 To 6 30 BLOTTER | 123 KB | |
6 17 To 6 23 BLOTTER | 121 KB | |
6 10 To 6 16 BLOTTER | 120 KB | |
6 3 To 6 9 BLOTTER | 119 KB |
May 2024
File | Type | Size |
---|---|---|
5 27 To 6 2 BLOTTER | 127 KB | |
5 20 To 5 26 BLOTTER | 121 KB | |
5 13 To 5 19 BLOTTER | 122 KB | |
5 6 To 5 12 BLOTTER | 120 KB | |
4 29 To 5 5 BLOTTER | 125 KB |
April 2024
File | Type | Size |
---|---|---|
4 22 To 4 28 BLOTTER | 123 KB | |
4 15 To 4 21 BLOTTER | 121 KB | |
4 8 To 4 14 BLOTTER | 123 KB | |
4 1 To 4 7 BLOTTER | 123 KB |
March 2024
File | Type | Size |
---|---|---|
3 25 To 3 31 BLOTTER | 119 KB | |
3 18 To 3 24 BLOTTER | 122 KB | |
3 11 To 3 17 BLOTTER | 123 KB | |
3 4 To 3 10 BLOTTER | 115 KB |
February 2024
File | Type | Size |
---|---|---|
2 26 To 3 3 BLOTTER | 119 KB | |
2 19 To 2 25 BLOTTER | 120 KB | |
2 12 To 2 18 BLOTTER | 127 KB | |
2 5 To 2 11 BLOTTER | 123 KB |
January 2024
File | Type | Size |
---|---|---|
1 29 To 2 4 BLOTTER | 122 KB | |
1 22 24 To 1 28 24 BLOTTER | 123 KB | |
1 15 24 To 1 21 24 BLOTTER | 123 KB | |
1 8 24 To 1 14 24 BLOTTER | 125 KB | |
1 1 24 To 1 7 24 BLOTTER | 131 KB |
December 2023
File | Type | Size |
---|---|---|
12 25 To 12 31 BLOTTER | 126 KB | |
12 18 To 12 24 BLOTTER | 126 KB |
November 2023
File | Type | Size |
---|---|---|
11 20 To 11 26 BLOTTER | 127 KB | |
11 13 To 11 19 BLOTTER | 97 KB | |
11 6 To 11 12 BLOTTER | 97 KB | |
10 30 To 11 05 BLOTTER | 125 KB |
October 2023
File | Type | Size |
---|---|---|
10 23 TO 10 29 POLICE BLOTTER | 98 KB | |
10 16 TO 10 22 BLOTTER | 94 KB | |
10 8 TO 10 15 POLICE BLOTTER | 96 KB | |
10 2 TO 10 8 POLICE BLOTTER | 95 KB |
September 2023
File | Type | Size |
---|---|---|
9 25 TO 10 1 BLOTTER | 96 KB | |
9 18 TO 9 24 POLICE BLOTTER | 99 KB | |
9 11 TO 9 17 POLICE BLOTTER | 88 KB |